Stackmora weather
Latitude N 61° 07' 52" Longitude E 14° 39' 39" Elevation 263 m
Records began on 03 september 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 8,3 °C | at 13:06 on 16 januari 2025 |
Lowest Temperature | -26,4 °C | at 23:55 on 05 januari 2024 |
Highest Dew Point | 3,8 °C | at 05:10 on 26 januari 2016 |
Lowest Dew Point | -48,7 °C | at 23:55 on 05 januari 2024 |
Highest Apparent Temperature | 3,1 °C | at 12:45 on 05 januari 2019 |
Lowest Apparent Temperature | -42,8 °C | at 07:10 on 10 januari 2019 |
Lowest Wind Chill Temperature | -33,2 °C | at 19:27 on 05 januari 2024 |
Highest Heat Index | 8,3 °C | at 13:06 on 16 januari 2025 |
Highest Minimum | 3,7 °C | at 23:59 on 08 januari 2014 |
Lowest Maximum | -17,9 °C | at 13:18 on 20 januari 2024 |
Highest Humidity | 99 % | at 23:41 on 15 januari 2015 |
Lowest Humidity | 5 % | at 21:19 on 07 januari 2019 |
Highest Daily Range | 23,2 °C | on 16 januari 2024 |
Lowest Daily Range | 0,9 °C | on 29 januari 2020 |
Rainfall | ||
Highest Rain Rate | 975,6 mm/hr | at 17:27 on 20 januari 2022 |
Highest Hourly Rainfall | 917,7 mm | at 07:01 on 10 januari 2019 |
Highest Daily Rainfall | 1102,5 mm | on 01 januari 2019 |
Highest Monthly Rainfall | 2453,1 mm | januari 2022 |
Longest Dry Period | 31 days | to 25 januari 2016 |
Longest Wet Period | 6 days | to 13 januari 2023 |
Wind | ||
Highest Wind Gust | 51,2 m/s | at 22:11 on 16 januari 2024 |
Highest Wind Speed Average | 43,5 m/s | at 07:10 on 10 januari 2019 |
Highest Daily Wind Run | 794,4 km | on 14 januari 2022 |
Pressure | ||
Lowest Pressure (sl) | 915,8 hPa | at 17:18 on 31 januari 2016 |
Highest Pressure (sl) | 1068,6 hPa | at 22:36 on 12 januari 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-01-22 23:00:00
powered by
Cumulus v1.9.4 (1099)