Stackmora weather
Latitude N 61° 07' 50" Longitude E 14° 39' 38" Elevation 263 m
Temperature and Humidity | ||
Highest Temperature | 21.3 °C | 16:43 on 17 april |
Lowest Temperature | -16.0 °C | 21:09 on 05 januari |
Highest Dew Point | 6.5 °C | 13:54 on 10 april |
Lowest Dew Point | -40.5 °C | 21:10 on 05 januari |
Highest Apparent Temperature | 17.9 °C | 15:22 on 17 april |
Lowest Apparent Temperature | -20.6 °C | 03:31 on 13 januari |
Lowest Wind Chill Temperature | -20.7 °C | 08:21 on 05 januari |
Highest Heat Index | 21.3 °C | 16:43 on 17 april |
Highest Minimum | 9.1 °C | 18 april |
Lowest Maximum | -10.7 °C | 03 januari |
Highest Humidity | 67 % | 13:54 on 10 april |
Lowest Humidity | 10 % | 00:00 on 01 januari |
Highest Daily Range | 21.1 °C | 01 april |
Lowest Daily Range | 1.0 °C | 07 januari |
Rainfall | ||
Highest Rain Rate | 690.7 mm/hr | 13:51 on 16 mars |
Highest Hourly Rainfall | 281.4 mm | 14:11 on 16 mars |
Highest Daily Rainfall | 330.3 mm | 16 mars |
Highest Monthly Rainfall | 377.4 mm | mars |
Longest Dry Period | 9 days | to 08 januari |
Longest Wet Period | 4 days | to 26 februari |
Wind | ||
Highest Wind Gust | 19.0 m/s | 13:33 on 16 mars |
Highest Wind Speed 10-minute Average | 13.8 m/s | 13:38 on 16 mars |
Highest Daily Wind Run | 553.7 km | 25 januari |
Pressure | ||
Lowest Pressure (sl) | 943.7 hPa | 19:01 on 07 januari |
Highest Pressure (sl) | 1010.8 hPa | 10:19 on 07 februari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-04-24 15:45:00
powered by
Cumulus v1.9.4 (1099)