Stackmora weather
Latitude N 61° 07' 50" Longitude E 14° 39' 38" Elevation 263 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 12.7 °C | at 15:16 |
Low Temperature | 2.3 °C | at 23:56 |
Temperature Range | 10.4 °C | |
High Apparent Temperature | 7.2 °C | at 15:18 |
Low Apparent Temperature | -3.5 °C | at 23:59 |
Low Wind Chill | -0.7 °C | at 23:59 |
High Heat Index | 12.7 °C | at 15:16 |
High Humidity | 10 % | at 00:01 |
Low Humidity | 10 % | at 00:01 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.3 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 08:01 |
High Hourly Rainfall | 0.3 mm | at 08:01 |
Wind | ||
Highest Gust | 7.8 m/s | at 14:34 |
Highest Speed (10 minute average) | 6.0 m/s (F4) | at 11:32 |
Wind Run | 199.2 km | |
Dominant Direction | 73° ENE | |
Pressure | ||
High Pressure (SL) | 974.2 hPa | at 23:28 |
Low Pressure (SL) | 967.8 hPa | at 03:51 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-04-24 15:30:00
powered by
Cumulus v1.9.4 (1099)