Stackmora weather
Latitude N 61° 07' 52" Longitude E 14° 39' 39" Elevation 263 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 0,2 °C | at 05:43 |
Low Temperature | -1,6 °C | at 20:09 |
Temperature Range | 1,8 °C | |
High Apparent Temperature | -3,8 °C | at 06:26 |
Low Apparent Temperature | -6,1 °C | at 17:13 |
Low Wind Chill | -3,5 °C | at 17:13 |
High Heat Index | 0,2 °C | at 05:43 |
High Humidity | 10 % | at 00:00 |
Low Humidity | 10 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 3,1 m/s | at 14:35 |
Highest Speed (10 minute average) | 2,0 m/s (F2) | at 16:05 |
Wind Run | 56,0 km | |
Dominant Direction | 122° ESE | |
Pressure | ||
High Pressure (SL) | 982,1 hPa | at 00:00 |
Low Pressure (SL) | 972,6 hPa | at 23:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-01-22 23:00:00
powered by
Cumulus v1.9.4 (1099)