Stackmora weather
Latitude N 61° 07' 52" Longitude E 14° 39' 39" Elevation 263 m
Temperature and Humidity | ||
Highest Temperature | 8,3 °C | 13:06 on 16 januari |
Lowest Temperature | -16,0 °C | 21:09 on 05 januari |
Highest Dew Point | -21,5 °C | 13:06 on 16 januari |
Lowest Dew Point | -40,5 °C | 21:10 on 05 januari |
Highest Apparent Temperature | 2,9 °C | 10:36 on 16 januari |
Lowest Apparent Temperature | -20,6 °C | 03:31 on 13 januari |
Lowest Wind Chill Temperature | -20,7 °C | 08:21 on 05 januari |
Highest Heat Index | 8,3 °C | 13:06 on 16 januari |
Highest Minimum | 3,2 °C | 16 januari |
Lowest Maximum | -10,7 °C | 03 januari |
Highest Humidity | 10 % | 00:00 on 01 januari |
Lowest Humidity | 10 % | 00:00 on 01 januari |
Highest Daily Range | 19,2 °C | 13 januari |
Lowest Daily Range | 1,0 °C | 07 januari |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | 20:35 on 13 januari |
Highest Hourly Rainfall | 1,5 mm | 18:54 on 13 januari |
Highest Daily Rainfall | 3,0 mm | 13 januari |
Longest Dry Period | 9 days | to 08 januari |
Longest Wet Period | 2 days | to 17 januari |
Wind | ||
Highest Wind Gust | 11,6 m/s | 12:24 on 07 januari |
Highest Wind Speed 10-minute Average | 8,6 m/s | 19:07 on 17 januari |
Highest Daily Wind Run | 426,8 km | 07 januari |
Pressure | ||
Lowest Pressure (sl) | 943,7 hPa | 19:01 on 07 januari |
Highest Pressure (sl) | 998,0 hPa | 18:17 on 12 januari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-01-22 23:15:00
powered by
Cumulus v1.9.4 (1099)