Stackmora weather
Latitude N 61° 07' 52" Longitude E 14° 39' 39" Elevation 263 m
Records began on 03 september 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 56,0 °C | at 01:03 on 30 oktober 2022 |
Lowest Temperature | -39,6 °C | at 15:34 on 27 december 2018 |
Highest Dew Point | 22,1 °C | at 01:03 on 30 oktober 2022 |
Lowest Dew Point | -58,1 °C | at 11:12 on 28 december 2018 |
Highest Apparent Temperature | 59,1 °C | at 01:03 on 30 oktober 2022 |
Lowest Apparent Temperature | -49,2 °C | at 14:47 on 10 juli 2019 |
Lowest Wind Chill Temperature | -48,2 °C | at 11:12 on 28 december 2018 |
Highest Heat Index | 63,6 °C | at 01:03 on 30 oktober 2022 |
Highest Minimum | 19,4 °C | at 23:57 on 21 juli 2018 |
Lowest Maximum | -17,9 °C | at 13:18 on 20 januari 2024 |
Highest Humidity | 99 % | at 00:41 on 05 september 2013 |
Lowest Humidity | 5 % | at 21:19 on 07 januari 2019 |
Highest Daily Range | 56,0 °C | on 30 oktober 2022 |
Lowest Daily Range | 0,0 °C | on 27 mars 2014 |
Rainfall | ||
Highest Rain Rate | 993,6 mm/hr | at 17:37 on 27 oktober 2019 |
Highest Hourly Rainfall | 917,7 mm | at 07:01 on 10 januari 2019 |
Highest Daily Rainfall | 19513,0 mm | on 26 november 2013 |
Highest Monthly Rainfall | 19559,0 mm | november 2013 |
Longest Dry Period | 85 days | to 24 oktober 2020 |
Longest Wet Period | 17 days | to 26 augusti 2014 |
Wind | ||
Highest Wind Gust | 59,2 m/s | at 21:42 on 01 november 2020 |
Highest Wind Speed Average | 43,5 m/s | at 07:10 on 10 januari 2019 |
Highest Daily Wind Run | 815,4 km | on 13 april 2020 |
Pressure | ||
Lowest Pressure (sl) | 906,5 hPa | at 08:14 on 27 februari 2024 |
Highest Pressure (sl) | 1070,1 hPa | at 09:05 on 22 februari 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-01-22 23:15:00
powered by
Cumulus v1.9.4 (1099)