Stackmora weather
Latitude N 61° 07' 50" Longitude E 14° 39' 38" Elevation 263 m
Records began on 03 september 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 56.0 °C | at 01:03 on 30 oktober 2022 |
Lowest Temperature | -1.5 °C | at 08:26 on 24 april 2025 |
Highest Dew Point | 6.5 °C | at 13:54 on 10 april 2025 |
Lowest Dew Point | -29.1 °C | at 08:26 on 24 april 2025 |
Highest Apparent Temperature | 17.9 °C | at 15:22 on 17 april 2025 |
Lowest Apparent Temperature | -8.5 °C | at 21:35 on 09 april 2025 |
Lowest Wind Chill Temperature | -5.3 °C | at 10:41 on 10 april 2025 |
Highest Heat Index | 21.3 °C | at 16:43 on 17 april 2025 |
Highest Minimum | 9.1 °C | at 02:03 on 18 april 2025 |
Lowest Maximum | 6.9 °C | at 00:00 on 09 april 2025 |
Highest Humidity | 99 % | at 00:41 on 05 september 2013 |
Lowest Humidity | 5 % | at 21:19 on 07 januari 2019 |
Highest Daily Range | 56.0 °C | on 30 oktober 2022 |
Lowest Daily Range | 0.0 °C | on 27 mars 2014 |
Rainfall | ||
Highest Rain Rate | 64.8 mm/hr | at 19:28 on 09 april 2025 |
Highest Hourly Rainfall | 16.2 mm | at 18:38 on 09 april 2025 |
Highest Daily Rainfall | 19513.0 mm | on 26 november 2013 |
Highest Monthly Rainfall | 19559.0 mm | november 2013 |
Longest Dry Period | 85 days | to 24 oktober 2020 |
Longest Wet Period | 17 days | to 26 augusti 2014 |
Wind | ||
Highest Wind Gust | 11.9 m/s | at 19:58 on 09 april 2025 |
Highest Wind Speed Average | 10.0 m/s | at 20:08 on 09 april 2025 |
Highest Daily Wind Run | 515.7 km | on 09 april 2025 |
Pressure | ||
Lowest Pressure (sl) | 948.6 hPa | at 03:21 on 14 april 2025 |
Highest Pressure (sl) | 1008.7 hPa | at 13:54 on 10 april 2025 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-04-24 16:00:00
powered by
Cumulus v1.9.4 (1099)