Stackmora weather
Latitude N 61° 07' 50" Longitude E 14° 39' 38" Elevation 263 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 5.8 °C | at 15:16 |
Low Temperature | -1.5 °C | at 08:26 |
Temperature Range | 7.3 °C | |
High Apparent Temperature | 2.1 °C | at 15:16 |
Low Apparent Temperature | -6.2 °C | at 06:11 |
Low Wind Chill | -3.8 °C | at 06:11 |
High Heat Index | 5.8 °C | at 15:16 |
High Humidity | 10 % | at 00:00 |
Low Humidity | 10 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 2.7 mm | |
Rainfall Rate Max | 7.2 mm/hr | at 13:42 |
High Hourly Rainfall | 2.7 mm | at 14:26 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 4.1 m/s | at 00:10 |
Highest Speed (10 minute average) | 3.2 m/s (F2) | at 00:13 |
Wind Run | 71.4 km | |
Dominant Direction | 92° E | |
Pressure | ||
High Pressure (SL) | 974.7 hPa | at 01:41 |
Low Pressure (SL) | 973.1 hPa | at 15:44 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-04-24 16:15:00
powered by
Cumulus
v1.9.4 (1099)