Stackmora weather
Latitude N 61° 07' 52" Longitude E 14° 39' 39" Elevation 263 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -0,8 °C | at 11:40 |
Low Temperature | -2,9 °C | at 23:06 |
Temperature Range | 2,1 °C | |
High Apparent Temperature | -4,6 °C | at 11:40 |
Low Apparent Temperature | -7,8 °C | at 22:51 |
Low Wind Chill | -5,3 °C | at 22:26 |
High Heat Index | -0,8 °C | at 11:40 |
High Humidity | 10 % | at 00:00 |
Low Humidity | 10 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 4 | |
Wind | ||
Highest Gust | 3,1 m/s | at 22:57 |
Highest Speed (10 minute average) | 1,8 m/s (F2) | at 22:26 |
Wind Run | 18,1 km | |
Dominant Direction | 116° ESE | |
Pressure | ||
High Pressure (SL) | 972,7 hPa | at 00:00 |
Low Pressure (SL) | 969,9 hPa | at 19:21 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-01-22 23:15:00
powered by
Cumulus
v1.9.4 (1099)